One of the most important features of any IT system is the database. It is very important to get the structure of the underlying data correct before you start the processing - a carefully designed database can remove the need for complicated validation, for example.
| Index | Return to this page |
| Structure | How to design a database |
| Validation | What is validation? |
| Relational | What is a relational database? |
| Normalisation | Normalising a relational database |
| Access | Some tips on using Microsoft Access |
| Bookings | How to avoid double-bookings in an Access database |
| Merits | A system including most of the techniques you'll need for A level |
| Stock | An example stock control database |
| Other | Some other sample Access databases |
Some of the database theory pages refer to the Merits database, created in Access 97. Click here to download a copy. For obvious reasons, much of the data has been removed.